Capacities
| Classroom | Seated | Theatre | Cocktail | Board | U-Shape | |
| Ballroom | 120 | 200 | 220 | 200 | 70 | 120 |
| Shaliapin Meeting Room | - | - | - | - | 8 | - |
| Repin | - | - | 20 | - | 10 | 15 |
| Winter Garden Hall | 80 | 150 | 120 | 120 | - | 50 |
| Turgenev | - | - | 36 | - | 22 | 16 |
Dimensions
| Area (sq m) |
Area (sq ft) |
Dimensions (m) |
Dimensions (ft) |
|
| Ballroom | 260 | 2788 | 24.9 x 10.4 x 7.5 | 82 x 34 x 24.6 |
| Shaliapin Meeting Room | 16 | 52.4 | 3.65 x 5.2 x 4.3 | 5.2 x 3.7 x 14.1 |
| Repin | 19 | 208 | 3.84 x 4 x 4.3 | 16 x 13 x 14.1 |
| Winter Garden Hall | 170 | 1848 | 17 x 10 x 6.6 | 56 x 33 x 21.6 |
| Turgenev | 41 | 416 | 5 x 8.2 x 4.3 | 27 x 16 x 14.1 |
Angleterre Hotel
| Theatre | U-Shape | Seated | Classroom | Round Table |
Board | |
| Congress Hall | 205 | - | - | - | - | - |
| Pavlova Meeting Room * | 100 | 86 | 80 | 72 | - | - |
| Pavlova 1 | 30 | 16 | - | 27 | 40 | - |
| Pavlova 2 | 52 | 30 | - | 45 | 60 | - |
| Bulgakov Meeting Room | 20-25 | 18 | - | - | - | 22 |
| Borsalino Meeting Room | 40 | - | - | - | - | 35 |
| Borsalino I | - | - | - | - | - | 12 |
| Borsalino II | - | - | - | - | - | 18 |
| Area (sq m) |
Area (sq ft) |
Dimensions (m) |
Dimensions (ft) |
|
| Congress Hall | 200 | 2138 | 10 x 20 x 6 | 32.7 x 65.4 x 19.6 |
| Pavlova Meeting Room * | 130 | 1400 | 17 x 7.63 x 3.4 | 56 x 25 x 11.1 |
| Pavlova 1 | 57.23 | 612.5 | 17 x 7.63 x 3.4 | 25 x 24 x 11.1 |
| Pavlova 2 | 57.23 | 612.5 | 7.63 x 9.5 x 3.4 | 25 x 31 x 11.1 |
| Bulgakov Meeting Room | 60 | 641.4 | 5 x 12 x 3 | 16.35 x 39.24 x 9.8 |
| Borsalino Meeting Room | 61 | |||
| Borsalino I | 25 | |||
| Borsalino II | 36 |
* The Pavlova Meeting Room can be divided into two separate rooms.

